Barboursville, Virginia

 Weather Observations

 Snow Storm of Februrary 5-6, 2010
Started 8am on 2/5 and ended 5pm 2/6

22.3 inches fell here in Barboursville --- Melted, that is 2.42" of water
We got off easy compared to places to the north.

17.5 inches was on the ground at end of the storm. The wet snow packed and melted and this accounts for the lower measurement. Periodic measurements were made during the storm and reported to CoCoRahs.
 Click for Barboursville, Virginia Forecast Weather Underground PWS KVABARBO2 

 Recent Statistics
Click Here for Complete Historic Data for this Station

Month High Temp Low Temp Avg Temp Precip (in.)
2010
Jan-10 63.4 -1.8 31.7 4.51
Feb-10
Mar-10
Apr-10
May-10
Jun-10
Jul-10
Aug-10
Sep-10
Oct-10
Nov-10
Dec-10

Month High Temp Low Temp Avg Temp Precip (in.)
2009
Jan-09 60.5 -3.4 30.4 1.97
Feb-09 70.5 10.4 38.9 0.59
Mar-09 80.8 2.1 44.4 2.64
Apr-09 91.9 26.7 54.9 4.0
May-09 85.8 33.7 63.2 7.28
Jun-09 90.4 48.8 71.2 6.47
Jul-09 90.4 52.3 71.7 3.39
Aug-09 94.0 59.4 74.7 2.30
Sep-09 87.3 45.1 65.3 3.30
Oct-09 83.0 28.8 54.3 4.87
Nov-09 77.8 25.8 48.4 4.82
Dec-09 62.2 9.6 32.9 8.75
2008
Month High Temp Low Temp Avg Temp Precip (in.)
Jan-08 72.1 7.6 34.9 1.09
Feb-08 45.9 11.4 38.5 2.61
Mar-08 73.7 20.6 46.3 3
Apr-08 84.3 29.1 55.6 5.24
May-08 85.5 38.8 71.7 6.3
Jun-08 96.9 48.9 73 3.91
Jul-08 95.2 55.7 74 2.67
Aug-08 88.1 61.4 74.2 3.88
Sep-08 79.1 43.7 62.4 5.05
Oct-08 85.8 26.2 52.7 1.79
Nov-08 74.5 16.6 40.7 2.55
Dec-08 67.8 9.8 39 3.19
2007
Month High Temp Low Temp Avg Temp Precip (in.)
Jun-07 94.4 49.7 71.2 3.06
Jul-07 92.2 52.2 73.4 1
Aug-07 102 56.1 75.6 8.73
Sep-07 91.1 39.3 67.8 0.55
Oct-07 91.8 29.2 60.4 3.88
Nov-07 75.1 17.2 45.5 0.93
Dec-07 70.9 15 38.7 2.51

 

 


Click above to view complete forecast

Contact this Station

Click here for National Weather Service Forecast for Barboursville

This station reports to the
Citizen Weather Observer Program
Click Here for Current Report from CW7975
Updated every 10 minutes